歡迎訪問廣東懶人自動化設(shè)備有限公司企業(yè)官網(wǎng)!
創(chuàng)新、誠信、務(wù)實
視質(zhì)量為生命,以信譽求生存,以科技促發(fā)展
【Features】
● The world's first independently controlled bending assist equipment
● Own a number of independent intellectual property rights.
●Save labor,improve bending dfficiency,reduce work accidents.
● Suite forall bending machines.
● One follow-up device can be used with multiple bending machines.
●Self developed independent control system,no need to modified bending machine, to realize linkage by independent displacement sensor.
●The parameters adjustment of following up table height and installation distance isfully intelligent matching bending machine linkage.
● The follow-up device is completely synchronized with plate bending,solved the problem of deformation by hand.
● Can be used with a double fold compound die.
參數(shù)表Parameters
參數(shù)/配置/功能 Parameters/configurations/fuctions | 機(jī)型Type | |||||||||
F890 | EH1090 | EH1030 | EH2090 | EH2030 | EH3090 | EH3030 | EH5090 | EH5030 | ||
托舉重量 Liftweight | 80KG | 100KG | 100KG | 200KG | 200KG | 300KG | 300KG | 500KG | 500KG | |
折彎最小角度 Bending minimumangle | 90° | 90° | 30° | 90° | 30° | 90° | 30° | 90° | 30° | |
工作臺長度 Length of worktable | 970mm | 1280mm | 1280mm | 1280mm | 1280mm | 1280mm | 1280mm | 1280mm | 1280mm | |
長度延長 Length extension | 2300mm | 3200mm | 3200mm | 3200mm | 3200mm | 3200mm | 3200mm | 3200mm | 3200mm | |
工作臺寬度 Width of worktable | 700mm | 700mm | 700mm | 700mm | 700mm | 700mm | 700mm | 780mm | 780mm | |
寬度延伸(選配) Width extension (optional) | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | |
工作臺最低高度(A) Minimum height of workbench(A) | 950mm | 870mm | 1050mm | 870mm | 1050mm | 870mm | 1050mm | 900mm | 1080mm | |
高度自動調(diào)整 Height automatic adjustment | 73mm | 150mm | 80mm | 150mm | 80mm | 150mm | 80mm | 150mm | 80mm | |
前墻板避位(B) Front wall panel avoidance(B) | 270mm | 240mm | 190mm | 240mm | 190mm | 240mm | 190mm | 240mm | 190mm | |
雙機(jī)聯(lián)動(選配) Two machine linkageloptional) | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
吸盤/磁鐵(選配) Sucker/magnet(optional) | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
復(fù)合模功能 Compound mold function | √ | √ | √ | √ | ||||||
腳踏開關(guān)(標(biāo)配) Foot switch (standard) | √ | √ | √ | √ | ||||||
可匹配折彎機(jī) | 上動式 Upward-moving Type | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Matching bending machine | 下動式 Downward moving type | √ | √ | √ | √ | |||||
總功率Total power | 4KW | 4KW | 4KW | 6KW | 6KW | 8KW | 8KW | 10KW | 10KW |
【Features】
● The world's first independently controlled bending assist equipment
● Own a number of independent intellectual property rights.
●Save labor,improve bending dfficiency,reduce work accidents.
● Suite forall bending machines.
● One follow-up device can be used with multiple bending machines.
●Self developed independent control system,no need to modified bending machine, to realize linkage by independent displacement sensor.
●The parameters adjustment of following up table height and installation distance isfully intelligent matching bending machine linkage.
● The follow-up device is completely synchronized with plate bending,solved the problem of deformation by hand.
● Can be used with a double fold compound die.
參數(shù)表Parameters
參數(shù)/配置/功能 Parameters/configurations/fuctions | 機(jī)型Type | |||||||||
F890 | EH1090 | EH1030 | EH2090 | EH2030 | EH3090 | EH3030 | EH5090 | EH5030 | ||
托舉重量 Liftweight | 80KG | 100KG | 100KG | 200KG | 200KG | 300KG | 300KG | 500KG | 500KG | |
折彎最小角度 Bending minimumangle | 90° | 90° | 30° | 90° | 30° | 90° | 30° | 90° | 30° | |
工作臺長度 Length of worktable | 970mm | 1280mm | 1280mm | 1280mm | 1280mm | 1280mm | 1280mm | 1280mm | 1280mm | |
長度延長 Length extension | 2300mm | 3200mm | 3200mm | 3200mm | 3200mm | 3200mm | 3200mm | 3200mm | 3200mm | |
工作臺寬度 Width of worktable | 700mm | 700mm | 700mm | 700mm | 700mm | 700mm | 700mm | 780mm | 780mm | |
寬度延伸(選配) Width extension (optional) | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | 2000mm | |
工作臺最低高度(A) Minimum height of workbench(A) | 950mm | 870mm | 1050mm | 870mm | 1050mm | 870mm | 1050mm | 900mm | 1080mm | |
高度自動調(diào)整 Height automatic adjustment | 73mm | 150mm | 80mm | 150mm | 80mm | 150mm | 80mm | 150mm | 80mm | |
前墻板避位(B) Front wall panel avoidance(B) | 270mm | 240mm | 190mm | 240mm | 190mm | 240mm | 190mm | 240mm | 190mm | |
雙機(jī)聯(lián)動(選配) Two machine linkageloptional) | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
吸盤/磁鐵(選配) Sucker/magnet(optional) | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
復(fù)合模功能 Compound mold function | √ | √ | √ | √ | ||||||
腳踏開關(guān)(標(biāo)配) Foot switch (standard) | √ | √ | √ | √ | ||||||
可匹配折彎機(jī) | 上動式 Upward-moving Type | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Matching bending machine | 下動式 Downward moving type | √ | √ | √ | √ | |||||
總功率Total power | 4KW | 4KW | 4KW | 6KW | 6KW | 8KW | 8KW | 10KW | 10KW |
在線留言
ONLINE MESSAGE
相關(guān)產(chǎn)品
RELATED PRODUCTS